The Factor OSTRO VAM Premium Package is your entry point into the world's most advanced aero-climbing road frame — without the commitment of a full groupset. Sub-7kg, 250g lighter and 7 watts faster than its predecessor, the OSTRO VAM is the lightest aero bike raced at WorldTour level. Built from a world-class blend of TeXtreme®, Toray®, and Nippon Graphite® pitch-based carbon fibres, the frame delivers an elite stiffness-to-weight ratio that dominates on the flat and the climb alike. The Premium Package pairs this race-proven carbon chassis with the Black Inc Integrated Aero Barstem and CeramicSpeed SLT headset bearings — so your cockpit is complete, dialled, and maintenance-free from day one. Add your own groupset and wheels, or upgrade within the configurator.
| Size | 45 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Stack (mm) | 502 | 503 | 523 | 542 | 565 | 587 | 611 |
| Reach (mm) | 360 | 370 | 376 | 384 | 392 | 401 | 409 |
| Head Tube Angle | 71.1° | 71.1° | 72.5° | 72.5° | 73.3° | 73.3° | 73.3° |
| BB Drop (mm) | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| Trail (mm) | 58 | 58 | 58 | 58 | 58.6 | 58.6 | 58.6 |
| Fork Rake (mm) | 57 | 53 | 48 | 48 | 43 | 43 | 43 |
| Chainstay (mm) | 405 | 405 | 405 | 405 | 405 | 408 | 410 |
| Wheelbase (mm) | 970 | 969 | 971 | 985 | 987 | 1006 | 1022 |
| Seat Tube Length (mm) | 432 | 454 | 483 | 502 | 524 | 531 | 554 |
| Seat Tube Angle | 75.5° | 74.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
The OSTRO VAM Premium Package is the ideal choice for the cyclist who already has a high-end groupset or prefers to select their own drivetrain. You get the complete race-ready chassis — frame, fork, fully internal-routed cockpit, zero-maintenance CeramicSpeed bearings, and carbon seatpost — with none of the compromises of a stock build. Whether you're transferring components from a previous bike or speccing something new, this is the fastest foundation you can build on.
